protein_index ; protein_identifier
0 ; >AT1G18620.1 | LONGIFOLIA protein | Chr1:6410719-6414269 FORWARD LENGTH=978 | 201606
1 ; >AT1G18620.2 | LONGIFOLIA protein | Chr1:6410191-6414269 FORWARD LENGTH=1014 | 201606
2 ; >AT1G18620.3 | LONGIFOLIA protein | Chr1:6410719-6414269 FORWARD LENGTH=978 | 201606
3 ; >AT1G18620.4 | LONGIFOLIA protein | Chr1:6410719-6414269 FORWARD LENGTH=978 | 201606
4 ; >AT1G18620.5 | LONGIFOLIA protein | Chr1:6411538-6414269 FORWARD LENGTH=840 | 201606
5 ; >AT2G37070.1 | TRIO/F-actin-binding protein | Chr2:15578415-15581125 FORWARD LENGTH=530 | 201606
6 ; >AT2G37070.2 | TRIO/F-actin-binding protein | Chr2:15578415-15581125 FORWARD LENGTH=498 | 201606
7 ; >AT1G78160.1 | pumilio 7 | Chr1:29407900-29410184 FORWARD LENGTH=650 | 201606
8 ; >AT1G78160.2 | pumilio 7 | Chr1:29407894-29410184 FORWARD LENGTH=652 | 201606
9 ; >AT4G16960.1 | disease resistance protein (TIR-NBS-LRR class) | Chr4:9547429-9551007 REVERSE LENGTH=1001 | 201606
10 ; >Protein_chimera1
11 ; >Protein_chimera1bis
12 ; >Protein_chimera2
13 ; >protein_chimera3
14 ; >Protein_chimera4
15 ; >Protein_chimera5
16 ; >Protein_chimera6
17 ; >Protein_chimera7
18 ; >Protein_chimera8
19 ; >Peptides_ref1
20 ; >Peptides_ref2
21 ; >Peptides_ref3
22 ; >sp|ALBU_BOVIN|
23 ; >sp|AMYS_HUMAN|
24 ; >sp|CAS1_BOVIN|
25 ; >sp|CAS2_BOVIN|
26 ; >sp|CASB_BOVIN|
27 ; >sp|CASK_BOVIN|
28 ; >sp|CTRA_BOVIN|
29 ; >sp|CTRB_BOVIN|
30 ; >sp|K1C10_HUMAN|
31 ; >sp|K1C15_SHEEP|
32 ; >sp|K1C9_HUMAN|
33 ; >sp|K1H1_HUMAN|
34 ; >sp|K1H2_HUMAN|
35 ; >sp|K1H4_HUMAN|
36 ; >sp|K1H5_HUMAN|
37 ; >sp|K1H6_HUMAN|
38 ; >sp|K1H7_HUMAN|
39 ; >sp|K1H8_HUMAN|
40 ; >sp|K1HA_HUMAN|
41 ; >sp|K1HB_HUMAN|
42 ; >sp|K1M1_SHEEP|
43 ; >sp|K1M2_SHEEP|
44 ; >sp|K22E_HUMAN|
45 ; >sp|K2C1_HUMAN|
46 ; >sp|K2M1_SHEEP|
47 ; >sp|K2M2_SHEEP|
48 ; >sp|K2M3_SHEEP|
49 ; >sp|KRA33_SHEEP|
50 ; >sp|KRA34_SHEEP|
51 ; >sp|KRA3A_SHEEP|
52 ; >sp|KRA3_SHEEP|
53 ; >sp|KRA61_SHEEP|
54 ; >sp|KRB2A_SHEEP|
55 ; >sp|KRB2B_SHEEP|
56 ; >sp|KRB2C_SHEEP|
57 ; >sp|KRB2D_SHEEP|
58 ; >sp|KRHB1_HUMAN|
59 ; >sp|KRHB2_HUMAN|
60 ; >sp|KRHB3_HUMAN|
61 ; >sp|KRHB4_HUMAN|
62 ; >sp|KRHB5_HUMAN|
63 ; >sp|KRHB6_HUMAN|
64 ; >sp|KRUC_SHEEP|
65 ; >sp|LALBA_BOVIN|
66 ; >sp|LYSC_LYSEN|
67 ; >sp|PEPA_BOVIN|
68 ; >sp|PEPA_PIG|
69 ; >sp|PEPB_PIG|
70 ; >sp|PEPC_PIG|
71 ; >sp|SSPA_STAAU|
72 ; >sp|TRY1_BOVIN|
73 ; >sp|TRY2_BOVIN|
74 ; >sp|TRYP_PIG|
75 ; >sp|ALBU_HUMAN|
76 ; >sp|ANT3_HUMAN|
77 ; >sp|ANXA5_HUMAN|
78 ; >sp|B2MG_HUMAN|
79 ; >sp|BID_HUMAN|
80 ; >sp|CAH1_HUMAN|
81 ; >sp|CAH2_HUMAN|
82 ; >sp|CATA_HUMAN|
83 ; >sp|CATD_HUMAN|
84 ; >sp|CATG_HUMAN|
85 ; >sp|CO5_HUMAN|
86 ; >sp|CRP_HUMAN|
87 ; >sp|CYB5_HUMAN|
88 ; >sp|CYC_HUMAN|
89 ; >sp|EGF_HUMAN|
90 ; >sp|FABPH_HUMAN|
91 ; >sp|GELS_HUMAN|
92 ; >sp|GSTA1_HUMAN|
93 ; >sp|GSTP1_HUMAN|
94 ; >sp|HBA_HUMAN|
95 ; >sp|HBB_HUMAN|
96 ; >sp|IGF2_HUMAN|
97 ; >sp|IL8_HUMAN|
98 ; >sp|KCRM_HUMAN|
99 ; >sp|LALBA_HUMAN|
100 ; >sp|LEP_HUMAN|
101 ; >sp|LYSC_HUMAN|
102 ; >sp|MYG_HUMAN|
103 ; >sp|NEDD8_HUMAN|
104 ; >sp|NQO1_HUMAN|
105 ; >sp|NQO2_HUMAN|
106 ; >sp|PDGFB_HUMAN|
107 ; >sp|PPIA_HUMAN|
108 ; >sp|PRDX1_HUMAN|
109 ; >sp|RASH_HUMAN|
110 ; >sp|RETBP_HUMAN|
111 ; >sp|SODC_HUMAN|
112 ; >sp|SUMO1_HUMAN|
113 ; >sp|SYH_HUMAN|
114 ; >sp|TAU_HUMAN|
115 ; >sp|THIO_HUMAN|
116 ; >sp|TNFA_HUMAN|
117 ; >sp|TRFE_HUMAN|
118 ; >sp|TRFL_HUMAN|
119 ; >sp|UB2E1_HUMAN|
120 ; >sp|UBE2C_HUMAN|
121 ; >sp|UBE2I_HUMAN|
122 ; >sp|RS27A_HUMAN|
123 ; >sp|GAG_SCVLA|
124 ; >sp|CYC_HORSE|
125 ; >sp|CAH2_BOVIN|
126 ; >sp|ADH1_YEAST|
127 ; >sp|ALDOA_RABIT|
128 ; >sp|LYSC_CHICK|
129 ; >sp|MYG_HORSE|
130 ; >sp|OVAL_CHICK|
131 ; >sp|BGAL_ECOLI|
132 ; >sp|DHE3_BOVIN|
133 ; >sp|GFP_AEQVI|
134 ; >sp|SRPP_HEVBR|
135 ; >sp|REF_HEVBR|
136 ; >sp|PLMP_GRIFR|
137 ; >sp|KKA1_ECOLX|
138 ; decoy_>AT1G18620.1 | LONGIFOLIA protein | Chr1:6410719-6414269 FORWARD LENGTH=978 | 201606
139 ; decoy_>AT1G18620.2 | LONGIFOLIA protein | Chr1:6410191-6414269 FORWARD LENGTH=1014 | 201606
140 ; decoy_>AT1G18620.3 | LONGIFOLIA protein | Chr1:6410719-6414269 FORWARD LENGTH=978 | 201606
141 ; decoy_>AT1G18620.4 | LONGIFOLIA protein | Chr1:6410719-6414269 FORWARD LENGTH=978 | 201606
142 ; decoy_>AT1G18620.5 | LONGIFOLIA protein | Chr1:6411538-6414269 FORWARD LENGTH=840 | 201606
143 ; decoy_>AT2G37070.1 | TRIO/F-actin-binding protein | Chr2:15578415-15581125 FORWARD LENGTH=530 | 201606
144 ; decoy_>AT2G37070.2 | TRIO/F-actin-binding protein | Chr2:15578415-15581125 FORWARD LENGTH=498 | 201606
145 ; decoy_>AT1G78160.1 | pumilio 7 | Chr1:29407900-29410184 FORWARD LENGTH=650 | 201606
146 ; decoy_>AT1G78160.2 | pumilio 7 | Chr1:29407894-29410184 FORWARD LENGTH=652 | 201606
147 ; decoy_>AT4G16960.1 | disease resistance protein (TIR-NBS-LRR class) | Chr4:9547429-9551007 REVERSE LENGTH=1001 | 201606
148 ; decoy_>Protein_chimera1
149 ; decoy_>Protein_chimera1bis
150 ; decoy_>Protein_chimera2
151 ; decoy_>protein_chimera3
152 ; decoy_>Protein_chimera4
153 ; decoy_>Protein_chimera5
154 ; decoy_>Protein_chimera6
155 ; decoy_>Protein_chimera7
156 ; decoy_>Protein_chimera8
157 ; decoy_>Peptides_ref1
158 ; decoy_>Peptides_ref2
159 ; decoy_>Peptides_ref3
160 ; decoy_>sp|ALBU_BOVIN|
161 ; decoy_>sp|AMYS_HUMAN|
162 ; decoy_>sp|CAS1_BOVIN|
163 ; decoy_>sp|CAS2_BOVIN|
164 ; decoy_>sp|CASB_BOVIN|
165 ; decoy_>sp|CASK_BOVIN|
166 ; decoy_>sp|CTRA_BOVIN|
167 ; decoy_>sp|CTRB_BOVIN|
168 ; decoy_>sp|K1C10_HUMAN|
169 ; decoy_>sp|K1C15_SHEEP|
170 ; decoy_>sp|K1C9_HUMAN|
171 ; decoy_>sp|K1H1_HUMAN|
172 ; decoy_>sp|K1H2_HUMAN|
173 ; decoy_>sp|K1H4_HUMAN|
174 ; decoy_>sp|K1H5_HUMAN|
175 ; decoy_>sp|K1H6_HUMAN|
176 ; decoy_>sp|K1H7_HUMAN|
177 ; decoy_>sp|K1H8_HUMAN|
178 ; decoy_>sp|K1HA_HUMAN|
179 ; decoy_>sp|K1HB_HUMAN|
180 ; decoy_>sp|K1M1_SHEEP|
181 ; decoy_>sp|K1M2_SHEEP|
182 ; decoy_>sp|K22E_HUMAN|
183 ; decoy_>sp|K2C1_HUMAN|
184 ; decoy_>sp|K2M1_SHEEP|
185 ; decoy_>sp|K2M2_SHEEP|
186 ; decoy_>sp|K2M3_SHEEP|
187 ; decoy_>sp|KRA33_SHEEP|
188 ; decoy_>sp|KRA34_SHEEP|
189 ; decoy_>sp|KRA3A_SHEEP|
190 ; decoy_>sp|KRA3_SHEEP|
191 ; decoy_>sp|KRA61_SHEEP|
192 ; decoy_>sp|KRB2A_SHEEP|
193 ; decoy_>sp|KRB2B_SHEEP|
194 ; decoy_>sp|KRB2C_SHEEP|
195 ; decoy_>sp|KRB2D_SHEEP|
196 ; decoy_>sp|KRHB1_HUMAN|
197 ; decoy_>sp|KRHB2_HUMAN|
198 ; decoy_>sp|KRHB3_HUMAN|
199 ; decoy_>sp|KRHB4_HUMAN|
200 ; decoy_>sp|KRHB5_HUMAN|
201 ; decoy_>sp|KRHB6_HUMAN|
202 ; decoy_>sp|KRUC_SHEEP|
203 ; decoy_>sp|LALBA_BOVIN|
204 ; decoy_>sp|LYSC_LYSEN|
205 ; decoy_>sp|PEPA_BOVIN|
206 ; decoy_>sp|PEPA_PIG|
207 ; decoy_>sp|PEPB_PIG|
208 ; decoy_>sp|PEPC_PIG|
209 ; decoy_>sp|SSPA_STAAU|
210 ; decoy_>sp|TRY1_BOVIN|
211 ; decoy_>sp|TRY2_BOVIN|
212 ; decoy_>sp|TRYP_PIG|
213 ; decoy_>sp|ALBU_HUMAN|
214 ; decoy_>sp|ANT3_HUMAN|
215 ; decoy_>sp|ANXA5_HUMAN|
216 ; decoy_>sp|B2MG_HUMAN|
217 ; decoy_>sp|BID_HUMAN|
218 ; decoy_>sp|CAH1_HUMAN|
219 ; decoy_>sp|CAH2_HUMAN|
220 ; decoy_>sp|CATA_HUMAN|
221 ; decoy_>sp|CATD_HUMAN|
222 ; decoy_>sp|CATG_HUMAN|
223 ; decoy_>sp|CO5_HUMAN|
224 ; decoy_>sp|CRP_HUMAN|
225 ; decoy_>sp|CYB5_HUMAN|
226 ; decoy_>sp|CYC_HUMAN|
227 ; decoy_>sp|EGF_HUMAN|
228 ; decoy_>sp|FABPH_HUMAN|
229 ; decoy_>sp|GELS_HUMAN|
230 ; decoy_>sp|GSTA1_HUMAN|
231 ; decoy_>sp|GSTP1_HUMAN|
232 ; decoy_>sp|HBA_HUMAN|
233 ; decoy_>sp|HBB_HUMAN|
234 ; decoy_>sp|IGF2_HUMAN|
235 ; decoy_>sp|IL8_HUMAN|
236 ; decoy_>sp|KCRM_HUMAN|
237 ; decoy_>sp|LALBA_HUMAN|
238 ; decoy_>sp|LEP_HUMAN|
239 ; decoy_>sp|LYSC_HUMAN|
240 ; decoy_>sp|MYG_HUMAN|
241 ; decoy_>sp|NEDD8_HUMAN|
242 ; decoy_>sp|NQO1_HUMAN|
243 ; decoy_>sp|NQO2_HUMAN|
244 ; decoy_>sp|PDGFB_HUMAN|
245 ; decoy_>sp|PPIA_HUMAN|
246 ; decoy_>sp|PRDX1_HUMAN|
247 ; decoy_>sp|RASH_HUMAN|
248 ; decoy_>sp|RETBP_HUMAN|
249 ; decoy_>sp|SODC_HUMAN|
250 ; decoy_>sp|SUMO1_HUMAN|
251 ; decoy_>sp|SYH_HUMAN|
252 ; decoy_>sp|TAU_HUMAN|
253 ; decoy_>sp|THIO_HUMAN|
254 ; decoy_>sp|TNFA_HUMAN|
255 ; decoy_>sp|TRFE_HUMAN|
256 ; decoy_>sp|TRFL_HUMAN|
257 ; decoy_>sp|UB2E1_HUMAN|
258 ; decoy_>sp|UBE2C_HUMAN|
259 ; decoy_>sp|UBE2I_HUMAN|
260 ; decoy_>sp|RS27A_HUMAN|
261 ; decoy_>sp|GAG_SCVLA|
262 ; decoy_>sp|CYC_HORSE|
263 ; decoy_>sp|CAH2_BOVIN|
264 ; decoy_>sp|ADH1_YEAST|
265 ; decoy_>sp|ALDOA_RABIT|
266 ; decoy_>sp|LYSC_CHICK|
267 ; decoy_>sp|MYG_HORSE|
268 ; decoy_>sp|OVAL_CHICK|
269 ; decoy_>sp|BGAL_ECOLI|
270 ; decoy_>sp|DHE3_BOVIN|
271 ; decoy_>sp|GFP_AEQVI|
272 ; decoy_>sp|SRPP_HEVBR|
273 ; decoy_>sp|REF_HEVBR|
274 ; decoy_>sp|PLMP_GRIFR|
275 ; decoy_>sp|KKA1_ECOLX|
