[1] "total: 41218"
[1] "decoy: 7960"
[1] " tout"
   Total Decoy peaks         FDR
1      1     0    31  0.00000000
2      1     0    30  0.00000000
3      4     0    29  0.00000000
4     16     0    28  0.00000000
5     25     0    27  0.00000000
6     43     0    26  0.00000000
7     71     0    25  0.00000000
8    127     0    24  0.00000000
9    199     0    23  0.00000000
10   312     0    22  0.00000000
11   478     0    21  0.00000000
12   760     0    20  0.00000000
13  1081     0    19  0.00000000
14  1639     0    18  0.00000000
15  2385     0    17  0.00000000
16  3502     1    16  0.02855511
17  4907     1    15  0.02037905
18  6842     3    14  0.04384683
19  9286    15    13  0.16153349
20 12388    60    12  0.48433968
21 16305   245    11  1.50260656
22 21431   988    10  4.61014418
23 28931  3004     9 10.38332584
24 35885  5716     8 15.92866100
25 39592  7283     7 18.39513033
26 41218  7960     6 19.31195109
[1] " delta < 0"
[1] "delta < 0, with FDR < 1%"
   Total Decoy peaks        FDR
1      0     0    31        NaN
2      0     0    30        NaN
3      0     0    29        NaN
4      0     0    28        NaN
5      0     0    27        NaN
6      1     0    26  0.0000000
7      5     0    25  0.0000000
8      8     0    24  0.0000000
9     18     0    23  0.0000000
10    26     0    22  0.0000000
11    37     0    21  0.0000000
12    60     0    20  0.0000000
13    83     0    19  0.0000000
14   129     0    18  0.0000000
15   207     0    17  0.0000000
16   296     1    16  0.3378378
17   418     1    15  0.2392344
18   625     3    14  0.4800000
19   925    12    13  1.2972973
20  1351    45    12  3.3308660
21  2190   203    11  9.2694064
22  4062   855    10 21.0487445
23  8099  2580     9 31.8557847
24 13247  4888     8 36.8989205
25 15922  6124     7 38.4625047
26 16812  6536     6 38.8769926
   Total Decoy peaks  FDR
18   625     3    14 0.48
[1] " delta == 0"
   Total Decoy peaks        FDR
1      1     0    31 0.00000000
2      1     0    30 0.00000000
3      2     0    29 0.00000000
4     10     0    28 0.00000000
5     17     0    27 0.00000000
6     27     0    26 0.00000000
7     41     0    25 0.00000000
8     76     0    24 0.00000000
9    117     0    23 0.00000000
10   192     0    22 0.00000000
11   300     0    21 0.00000000
12   459     0    20 0.00000000
13   654     0    19 0.00000000
14   983     0    18 0.00000000
15  1410     0    17 0.00000000
16  2074     0    16 0.00000000
17  2895     0    15 0.00000000
18  3970     0    14 0.00000000
19  5302     0    13 0.00000000
20  6848     0    12 0.00000000
21  8665     1    11 0.01154068
22 10500     4    10 0.03809524
23 12300    23     9 0.18699187
24 12300    23     8 0.18699187
25 12300    23     7 0.18699187
26 12300    23     6 0.18699187
[1] "delta == 0, with FDR < 1%"
   Total Decoy peaks       FDR
26 12300    23     6 0.1869919
[1] " delta > 0"
   Total Decoy peaks         FDR
1      0     0    31         NaN
2      0     0    30         NaN
3      2     0    29  0.00000000
4      6     0    28  0.00000000
5      8     0    27  0.00000000
6     15     0    26  0.00000000
7     25     0    25  0.00000000
8     43     0    24  0.00000000
9     64     0    23  0.00000000
10    94     0    22  0.00000000
11   141     0    21  0.00000000
12   241     0    20  0.00000000
13   344     0    19  0.00000000
14   527     0    18  0.00000000
15   768     0    17  0.00000000
16  1132     0    16  0.00000000
17  1594     0    15  0.00000000
18  2247     0    14  0.00000000
19  3059     3    13  0.09807127
20  4189    15    12  0.35808069
21  5450    41    11  0.75229358
22  6869   129    10  1.87800262
23  8532   401     9  4.69995312
24 10338   805     8  7.78680596
25 11370  1136     7  9.99120493
26 12106  1401     6 11.57277383
[1] "delta > 0, with FDR < 1%"
   Total Decoy peaks       FDR
21  5450    41    11 0.7522936
[1] "Total 1% = 18375"
[1] "Decoy 1% = 67"
[1] "Final FDR = 0.364625850340136"
[1] "assignment % = 44.5800378475423"
[1] "effectif = 41218"
